<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanna Newman</title>
	<atom:link href="http://joannamnewman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannamnewman.com</link>
	<description>design, animation, compositing in New York City</description>
	<lastBuildDate>Sun, 12 May 2013 18:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>3D Camera Projection from a 2D still image</title>
		<link>http://joannamnewman.com/2013/02/3d-camera-projection/</link>
		<comments>http://joannamnewman.com/2013/02/3d-camera-projection/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=583</guid>
		<description><![CDATA[This week I took a still image of a room, and set up Camera Projection to map it onto 3D planes. From there I was able to move the camera around inside the now 3D room. I added various images from google to transition into...]]></description>
			<content:encoded><![CDATA[<p>This week I took a still image of a room, and set up Camera Projection to map it onto 3D planes. From there I was able to move the camera around inside the now 3D room. I added various images from google to transition into a remodeled room. The end product came out quite well. Video coming soon!</p>
<p>Thanks to <a href="http://www.videocopilot.net/tutorials/3d_camera_projection/" target="_blank">Video Copilot</a> for the amazing tutorials on 3D camera projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2013/02/3d-camera-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times, Op Docs: &#8220;The Long Wait&#8221;</title>
		<link>http://joannamnewman.com/2013/01/ny-times-the-long-wait/</link>
		<comments>http://joannamnewman.com/2013/01/ny-times-the-long-wait/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Projects]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=591</guid>
		<description><![CDATA[I created an animation for the short, &#8220;The Long Wait,&#8221; which demonstrates the difficulties for the disabled in the New York City public transportation system. The NY Times video was part of Op Docs, as a three-part series of videos produced by independent filmmakers, who...]]></description>
			<content:encoded><![CDATA[<p>I created an animation for the short, &#8220;The Long Wait,&#8221; which demonstrates the difficulties for the disabled in the New York City public transportation system. </p>
<p>The NY Times video was part of <a href="http://www.nytimes.com/ref/opinion/about-op-docs.html" target="_blank">Op Docs</a>, as a three-part series of videos produced by independent filmmakers, who are supported in part by the nonprofit Sundance Institute. &#8220;The Long Wait&#8221; was a NY Times video highlighting Jason DaSilva&#8217;s film at Sundance, <a href="http://www.wheniwalk.com/" target="_blank">When I Walk</a>. Also special thanks to editor, <a href="http://lexihenigman.com" target="_blank">Lexi Henigman</a>.</p>
<p>Read the <a href="http://www.nytimes.com/2013/01/17/opinion/the-long-wait.html?_r=0" target="_blank"><strong>full article</strong></a>.</p>
<p><iframe width="100%" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000002010607&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2013/01/ny-times-the-long-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Network&#8217;s &#8220;Thanksgiving Live!&#8221;</title>
		<link>http://joannamnewman.com/2012/11/food-networks-thanksgiving-live/</link>
		<comments>http://joannamnewman.com/2012/11/food-networks-thanksgiving-live/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 00:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Bookings]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=555</guid>
		<description><![CDATA[I designed the food labels to appear on Thanksgiving Live!, with Food Network stars Alex Guarnaschelli, Alton Brown, Aarón Sanchez, Bobby Flay, Giada De Laurentiis, Jeff Mauro, Rachael Ray, Ree Drummond and Sunny Anderson. The live show is filmed in the Food Network kitchen for...]]></description>
			<content:encoded><![CDATA[<p>I designed the food labels to appear on <a href="http://www.foodnetwork.com/videos/thanksgiving-live-2012-preview/110301.html" target="_blank">Thanksgiving Live!</a>, with Food Network stars Alex Guarnaschelli, Alton Brown, Aarón Sanchez, Bobby Flay, Giada De Laurentiis, Jeff Mauro, Rachael Ray, Ree Drummond and Sunny Anderson. The <a href="http://blog.foodnetwork.com/fn-dish/2012/11/thanksgiving-live-recipes-2012/" target="_blank">live show</a> is filmed in the Food Network kitchen for viewers to call in and ask all their Turkey Day questions.</p>
<p>While I&#8217;ve worked on Food Network shows for the last couple years for various Food Network shows, this was my first live one. As always, greeking (the removing of trademarked products from visual media) was a step ahead of the shoot, seamlessly working in the background during the days prepping for the live show.</p>
<p>Special thanks to <a href="http://www.lisamariahall.com" target="_blank">Lisa Maria Hall</a> for stepping in to cover a day of the work!</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/11/food-networks-thanksgiving-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing at Launch</title>
		<link>http://joannamnewman.com/2012/11/compositing-at-launch/</link>
		<comments>http://joannamnewman.com/2012/11/compositing-at-launch/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 07:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Bookings]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[pre-vis]]></category>
		<category><![CDATA[pre-visualization]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=515</guid>
		<description><![CDATA[I&#8217;m currently delving into the world of pre-visualization, as a compositor at Launch. It&#8217;s been a huge learning experience so far, as I&#8217;ve learned the company pipeline and am continuing to develop my skills in After Effects with more effects, tricks, and 3d techniques.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently delving into the world of pre-visualization, as a compositor at Launch. It&#8217;s been a huge learning experience so far, as I&#8217;ve learned the company pipeline and am continuing to develop my skills in After Effects with more effects, tricks, and 3d techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/11/compositing-at-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch on Jest.com</title>
		<link>http://joannamnewman.com/2012/10/watch-on-bittorrent-com/</link>
		<comments>http://joannamnewman.com/2012/10/watch-on-bittorrent-com/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Projects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=520</guid>
		<description><![CDATA[I created the graphics for this clever Bit Torrent sketch on Jest.com. The graphics are supposed to be mimicking those of &#8220;Showtime.&#8221; There&#8217;s only one way to see the most critically acclaimed show on television…and that&#8217;s seeing it on the Internet.]]></description>
			<content:encoded><![CDATA[<p>I created the graphics for this clever Bit Torrent sketch on <a href="http://www.jest.com/video/201810/homeland-on-bittorrent" title="Jest.com" target="_blank"><a href="http://www.jest.com/video/201810/homeland-on-bittorrent">Jest.com</a>. The graphics are supposed to be mimicking those of &#8220;Showtime.&#8221;</p>
<blockquote><p>There&#8217;s only one way to see the most critically acclaimed show on television…and that&#8217;s seeing it on the Internet.</p></blockquote>
<p><iframe src="http://www.jest.com/e/201810/homeland-on-bittorrent" width="610" height="343" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/10/watch-on-bittorrent-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing for David Zung&#8217;s short film</title>
		<link>http://joannamnewman.com/2012/10/compositing-for-david-zungs-short-film/</link>
		<comments>http://joannamnewman.com/2012/10/compositing-for-david-zungs-short-film/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 06:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Projects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[david zung]]></category>
		<category><![CDATA[rotoscoping]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=475</guid>
		<description><![CDATA[The last couple weeks I&#8217;ve been doing the compositing for a project of David Zung- a talented storyboard artist and creative extraordinaire. I rotoscoped out the puppet armature for a barbie stop-motion scene. In addition, I also created dozens of title cards by compositing the...]]></description>
			<content:encoded><![CDATA[<p>The last couple weeks I&#8217;ve been doing the compositing for a project of David Zung- a talented storyboard artist and creative extraordinaire. I rotoscoped out the puppet armature for a barbie stop-motion scene. In addition, I also created dozens of title cards by compositing the credits onto various New York City shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/10/compositing-for-david-zungs-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU alumni founded, Buffalo Picture House</title>
		<link>http://joannamnewman.com/2012/09/buffalo-picture-house/</link>
		<comments>http://joannamnewman.com/2012/09/buffalo-picture-house/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 05:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Bookings]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[nyu]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=468</guid>
		<description><![CDATA[I&#8217;m proud to work with the people at Buffalo Picture House. They are a talented group of NYU alumni from the class above me who started they&#8217;re own production company. Being a part of their success is very exciting. This week I have been working...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to work with the people at <a href="http://www.buffalopicturehouse.com">Buffalo Picture House</a>. They are a talented group of NYU alumni from the class above me who started they&#8217;re own production company. Being a part of their success is very exciting.</p>
<p>This week I have been working on motion graphics for a series of educational videos for a brand new start-up, Dent.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/09/buffalo-picture-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Beat&#8221; for Billboard.com</title>
		<link>http://joannamnewman.com/2012/08/the-beat-at-billboard-com/</link>
		<comments>http://joannamnewman.com/2012/08/the-beat-at-billboard-com/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Projects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=341</guid>
		<description><![CDATA[This week, I&#8217;m creating graphics for &#8220;The Beat,&#8221; a daily front page broadcast on Billboard.com. The show is filmed, edited, and posted daily.]]></description>
			<content:encoded><![CDATA[<p>This week, I&#8217;m creating graphics for &#8220;The Beat,&#8221; a daily front page broadcast on <a href="http://www.Billboard.com">Billboard.com</a>. The show is filmed, edited, and posted daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/08/the-beat-at-billboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://joannamnewman.com/2012/08/web-design/</link>
		<comments>http://joannamnewman.com/2012/08/web-design/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=376</guid>
		<description><![CDATA[As always, I&#8217;m continuing to expand my skills. This summer, I&#8217;ve taught myself how to make websites. newmaneyecenter.com &#124; ursulaspianostudio.com &#124; sumocap.com &#124; sailfishsystems.com]]></description>
			<content:encoded><![CDATA[<p>As always, I&#8217;m continuing to expand my skills. This summer, I&#8217;ve taught myself how to make websites.<br />
<a href="http://www.newmaneyecenter.com">newmaneyecenter.com</a> | <a href="http://www.ursulaspianostudio.com">ursulaspianostudio.com</a> | <a href="http://www.sumocap.com">sumocap.com</a> | <a href="http://www.sailfishsystems.com">sailfishsystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/08/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Plus</title>
		<link>http://joannamnewman.com/2012/08/plus/</link>
		<comments>http://joannamnewman.com/2012/08/plus/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Bookings]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://joannamnewman.com/?p=343</guid>
		<description><![CDATA[This week I am working at Plus on a video for Kiehl&#8217;s &#8220;Rosa Artica&#8221; cream and spots for SPG.com. What it comes down to is this: Great people. Great work.]]></description>
			<content:encoded><![CDATA[<p>This week I am working at <a href="http://weareplus.com">Plus</a> on a video for Kiehl&#8217;s &#8220;Rosa Artica&#8221; cream and spots for SPG.com. What it comes down to is this: Great people. Great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannamnewman.com/2012/08/plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
